Calculate your SCSS returns and interest earnings
Year | Opening Balance | Interest Earned | Interest Payout | Closing Balance |
---|---|---|---|---|
1 | ₹1,00,000 | ₹8,200 | ₹8,200 | ₹1,00,000 |
2 | ₹1,00,000 | ₹8,200 | ₹8,200 | ₹1,00,000 |
3 | ₹1,00,000 | ₹8,200 | ₹8,200 | ₹1,00,000 |
4 | ₹1,00,000 | ₹8,200 | ₹8,200 | ₹1,00,000 |
5 | ₹1,00,000 | ₹8,200 | ₹8,200 | ₹1,00,000 |
The Senior Savings Scheme (SCSS) is a government-backed savings scheme specifically designed for the elderly in India that offers guaranteed returns and tax benefits under Section 80C of the Income Tax Act.
Feature | Details | Benefits |
---|---|---|
Interest Rate | 8.2% p.a. (Oct-Dec 2024) | Quarterly compounding, Guaranteed returns |
Investment Limit | ₹1,000 to ₹15 lakhs | Multiple accounts allowed |
Lock-in Period | 5 years | Option to extend for 3 years |
Tax Benefits | Section 80C applicable | Up to ₹1.5L deduction |
Interest is calculated quarterly and paid at:
Monthly interest payout available:
Component | Tax Treatment | Remarks |
---|---|---|
Principal Investment | Tax deduction under 80C | Up to ₹1.5 lakhs per year |
Interest Income | Taxable as per slab | TDS applicable above ₹50,000/year |
TDS Exemption | Form 15H/15G applicable | If total income below taxable limit |