Invested amount: ₹150,000.00
Total interest earned: ₹239,061.37
Future value: ₹389,061.37
Year | Balance at Year Start | Interest Earned | Balance at Year End | Inflation Adjusted Balance |
---|---|---|---|---|
1 | ₹150,000.00 | ₹15,000.00 | ₹165,000.00 | ₹165,000.00 |
2 | ₹165,000.00 | ₹16,500.00 | ₹181,500.00 | ₹181,500.00 |
3 | ₹181,500.00 | ₹18,150.00 | ₹199,650.00 | ₹199,650.00 |
4 | ₹199,650.00 | ₹19,965.00 | ₹219,615.00 | ₹219,615.00 |
5 | ₹219,615.00 | ₹21,961.50 | ₹241,576.50 | ₹241,576.50 |
6 | ₹241,576.50 | ₹24,157.65 | ₹265,734.15 | ₹265,734.15 |
7 | ₹265,734.15 | ₹26,573.42 | ₹292,307.57 | ₹292,307.57 |
8 | ₹292,307.57 | ₹29,230.76 | ₹321,538.32 | ₹321,538.32 |
9 | ₹321,538.32 | ₹32,153.83 | ₹353,692.15 | ₹353,692.15 |
10 | ₹353,692.15 | ₹35,369.22 | ₹389,061.37 | ₹389,061.37 |
Lump Sum Calculator provides you the power to determine amount at end of year that will be equivalent to your lump sum investment in terms of future value when inflation is taken into effect. The lump sum calculator assists investors to determine the future value of lump sum investment over certain timeframe after inflation is taken into effect on purchasing power.
Lumpsum in India is regulated under various Acts and Regulations framed by Securities and Exchange Board of India (SEBI), Reserve Bank of India (RBI) and other financial bodies.The investors must be aware of the below mentioned regulations.
Lumpsum investments are beneficial for many reasons, especially for those investors who have a lot of dollars at their disposal:
See between the growth of an investment where the investments are done as lumpsum amd also with Systematic Investment Plan(SIP) for 10 years at the same time considering that both of them I nvest same ammount initially and in the same i nteractive financial institute earning the same anual return rate and having the same inflation rate for that period. Assume as brief the below:
Year | Balance at Year Start | Interest Earned | Balance at Year End | Inflation Adjusted Balance |
---|---|---|---|---|
1 | ₹200,000.00 | ₹24,000.00 | ₹224,000.00 | ₹215,384.62 |
2 | ₹224,000.00 | ₹26,880.00 | ₹250,880.00 | ₹232,576.92 |
3 | ₹250,880.00 | ₹30,105.60 | ₹280,985.60 | ₹250,905.39 |
4 | ₹280,985.60 | ₹33,718.27 | ₹314,703.87 | ₹270,472.49 |
5 | ₹314,703.87 | ₹37,764.46 | ₹352,468.33 | ₹291,387.94 |
6 | ₹352,468.33 | ₹42,296.20 | ₹394,764.53 | ₹313,768.21 |
7 | ₹394,764.53 | ₹47,371.74 | ₹442,136.27 | ₹337,737.33 |
8 | ₹442,136.27 | ₹53,056.35 | ₹495,192.62 | ₹363,428.20 |
9 | ₹495,192.62 | ₹59,423.11 | ₹554,615.73 | ₹390,983.85 |
10 | ₹554,615.73 | ₹66,553.89 | ₹621,169.62 | ₹420,557.55 |
Year | Total SIP Contributions | Interest Earned | Balance at Year End | Inflation Adjusted Balance |
---|---|---|---|---|
1 | ₹24,000.00 | ₹1,296.00 | ₹25,296.00 | ₹24,320.00 |
2 | ₹48,000.00 | ₹5,411.52 | ₹53,411.52 | ₹49,247.62 |
3 | ₹72,000.00 | ₹12,186.23 | ₹84,186.23 | ₹76,347.33 |
4 | ₹96,000.00 | ₹21,989.67 | ₹117,989.67 | ₹105,797.67 |
5 | ₹120,000.00 | ₹35,268.70 | ₹155,268.70 | ₹137,790.41 |
6 | ₹144,000.00 | ₹52,558.67 | ₹196,558.67 | ₹172,521.46 |
7 | ₹168,000.00 | ₹74,493.79 | ₹242,493.79 | ₹210,191.15 |
8 | ₹192,000.00 | ₹101,826.97 | ₹293,826.97 | ₹251,004.63 |
9 | ₹216,000.00 | ₹135,439.71 | ₹351,439.71 | ₹295,172.71 |
10 | ₹240,000.00 | ₹176,358.84 | ₹416,358.84 | ₹342,912.35 |
Even over 10 years, the lumpsum investment blows it out of the water – applaud the power of compounding over an extended period – growing to ₹621,169.62 with the inflation-adjusted balance being ₹420,557.55. That said, the SIP investment grows to a ₹416,358.84 figure with an inflation-adjusted balance of ₹342,5. While lumpsum may invest more for the long run, it is low-impact, you are unable to perpetually invest regularly like the SIP option, you lack enormous liquidity and also have to make one gigantic investment, making it inappropriate for those who would find it harder to stomach market volatility and those who wish to get into the habit of intelligent investing in a slow and steady manner.
Here a comparison between lumpsum investments with Systematic Investment Plans (SIP) and Fixed Deposits (FD), the other popular investment vehicles:
The Lumpsum Calculator enables comparing these investment strategies to evaluate which ones fit with your financial goals and tolerance to risk.