Year | Opening Balance | Investment | Interest Earned | Closing Balance |
---|---|---|---|---|
1 | ₹0 | ₹25,000 | ₹1,775 | ₹26,775 |
2 | ₹26,775 | ₹25,000 | ₹3,676 | ₹55,451 |
3 | ₹55,451 | ₹25,000 | ₹5,712 | ₹86,163 |
4 | ₹86,163 | ₹25,000 | ₹7,893 | ₹1,19,056 |
5 | ₹1,19,056 | ₹25,000 | ₹10,228 | ₹1,54,284 |
6 | ₹1,54,284 | ₹25,000 | ₹12,729 | ₹1,92,013 |
7 | ₹1,92,013 | ₹25,000 | ₹15,408 | ₹2,32,421 |
8 | ₹2,32,421 | ₹25,000 | ₹18,277 | ₹2,75,697 |
9 | ₹2,75,697 | ₹25,000 | ₹21,350 | ₹3,22,047 |
10 | ₹3,22,047 | ₹25,000 | ₹24,640 | ₹3,71,687 |
11 | ₹3,71,687 | ₹25,000 | ₹28,165 | ₹4,24,852 |
12 | ₹4,24,852 | ₹25,000 | ₹31,940 | ₹4,81,792 |
13 | ₹4,81,792 | ₹25,000 | ₹35,982 | ₹5,42,774 |
14 | ₹5,42,774 | ₹25,000 | ₹40,312 | ₹6,08,086 |
15 | ₹6,08,086 | ₹25,000 | ₹44,949 | ₹6,78,035 |
Public Provident Fund (PPF) is India’s largest long-term savings system, with a distinct mix of security, return and tax benefits. This comprehensive guide will tell you everything about PPF investments.
Public Provident Fund (PPF) is an government funded long-term savings scheme that enables people to develop a retirement corpus and keep money. Established in 1968, PPF is arguably one of India’s most trusted investment markets and guaranteed yields and absolute capital as the Central Government funds it.
Feature | Description |
---|---|
Lock-in Period | 15 years with extension option in blocks of 5 years |
Tax Benefits | EEE (Exempt-Exempt-Exempt) tax status |
Interest Rate | Government-declared rate, compounded annually (currently 7.1% p.a.) |
Investment Limits | Minimum ₹500 to Maximum ₹150,000 per year |
Account Opening | Available at banks, post offices, and online |
PPF offers flexible investment options:
Important operational aspects:
Facility | Available From | Maximum Limit | Terms |
---|---|---|---|
Loan Facility | 3rd to 6th year | 25% of balance at end of 2nd year | Interest rate: 1% above PPF rate |
Partial Withdrawal | After 7th year | 50% of balance at end of 4th year | One withdrawal per year |
Premature Closure | After 5 years | Full amount | Only in specific circumstances |
Feature | PPF | Bank FD | Mutual Funds |
---|---|---|---|
Safety | Government Backed | Bank Dependent | Market Linked |
Returns | 7.1% (Fixed) | 5-6% (Variable) | 10-12% (Market Dependent) |
Lock-in | 15 Years | Flexible | Varies by Type |
Tax Benefits | EEE | Taxable | Varies by Type |
Best suited for salaried individuals:
Ideal for self-employed or business persons:
For optimizing returns:
No, one could only have one PPF account (even as minor guardian).
The account is inactivated but will be activated at a penalty. 500 deposit you should deposit minimum yearly to keep the account running.
Preschool closure can be accessed only in certain circumstances such as hospital or college, and it can also be done over 5 years.
Interest is measured on the minimum balance between 5th and last day of every month and combined each year.